Components | LF Driver: 1x 18" (457 mm) |
Frequency Response | 40 to 100 Hz ±3 dB 30 to150 Hz -10 dB |
Maximum SPL | 134 dB, peak (half space) |
Boost Frequency | +6 dB @ 40 to 90 Hz, Q = 1 |
Construction | Birch plywood, screwed and glued |
Connectors | 2x XLR F input connectors, wired pin 2 hot 2x XLR M Thru connectors, wired pin 2 hot IEC mains connector with integrated fuse holder |
Controls | Level, polarity, boost, boost frequency |
Indicators | Blue Power LED Green Signal LED Red Limit LED |
Amplifier | Type: Class D Maximum Power Output: 2,200 W Input Sensitivity: +4 dBu @ center position for full rated power Input Impedance: 10 kΩ unbalanced, 20 kΩ balanced Amplifier Protection: Full short circuit, open circuit, thermal |
Mains Voltage | USA/Canada: 100-120 V~ (T 12 A H 250 V) UK/Australia/Europe: 220-240 V~ (T 6.3 A H 250 V) China: 220-240 V~ (T 6.3 A H 250 V) Japan: 100-120 V~ (T 12 A H 250 V) |
Power Consumption | 280 W @1/8 max power |
Dimensions (HxWxD) | 23.2 x 25.2 x 20.9" (590 x 640 x 530 mm) |
Weight | 105.6 lb (48 kg) |
Packaging Info | |
---|---|
Package Weight | 105.6 lb |
Box Dimensions (LxWxH) | 30.0 x 29.0 x 26.0" |