Total # Of Inputs | 16 Total |
Mic/Line Inputs | 16 Line: 1/4" TRS Phone 16 Microphone: 3-pin XLR |
Stereo Line Inputs | 2 Stereo: L/R Paired 1/4" Phone Line & 3-pin XLR Microphone |
In-Line Inputs/Returns | No |
AUX Sends | 4 Aux Sends |
AUX Returns | 4 Stereo Returns |
Inserts | 1/4" TRS Phone - Mono Inputs, Main Output and Subgroup Outputs |
BUS (Group) Outputs | 2 Subgroups: Balanced 3-pin XLR |
2 Trk Master I/O | Mix L/R: Stereo Paired 3-pin XLR Balanced and 1/4" Phone |
ALT I/O | ALT Stereo: L/R Stereo Paired 1/4" Output |
Monitor Outputs | Monitor: L/R Stereo Paired 1/4" TRS Phone |
EQ Section | High Filter: 13kHz, +/- 15dB, 2nd order shelving Hi-Mid: 550Hz - 13khz, +/- 15dB, Q=1.5 Lo-Mid: 80Hz - 1.9kHz, +/- 15dB, Q=1.5 Low Filter: 80Hz, +/- 15dB, 2nd order shelving |
Solo/Mute | All Input Channels |
Channel Level Control | 100mm Faders |
Trim/Gain Control | Rotary Potentiometers |
Phantom Power | +48V Phantom individually switched |
Metering | 12-segment LED bar graphs |
Frequency Response | 20Hz to 20kHz <1dB |
Dynamic Range | Not Specified by Manufacturer |
Signal-to-Noise Ratio | Measured RMS, 22Hz to 22kHz Bandwidth -128dBu Mic E.I.N. @ unity gain, 150 ohms source impedance |
Total Harmonic Distortion (THD) | <0.006%Mic sens. -30dBu, +20dBu at all outputs @ 1kHz |
Power Supply | Internal AC PSU - 85V, 270V AC, 50/60Hz universal input Power Consumption Less than 150W |
Dimensions (WxHxD) | 31.10 x 6.24 x 25.81" (790 x 159 x 656mm) |
Weight | 22kg |
Packaging Info | |
---|---|
Package Weight | 51.5 lb |
Box Dimensions (LxWxH) | 36.0 x 31.0 x 12.0" |