Transducer | (Moving Coil) Dynamic |
Polar Pattern | SM57: Cardioid Beta 52A: Supercardioid |
Frequency Response | SM57: 40Hz - 15kHz Beta 52A: 20Hz - 10Khz |
Maximum Input Sound Level | Beta 52A: 174dB @ 1000Hz (calculated) |
Power Requirements | None Dynamic, Requires No Phantom or Battery Power |
Output Impedance | 150 Ohms (300 Ohms Actual) for Connection to Low Impedance Microphone Inputs |
Output Connectors | XLR-3M Type |
Dimensions | SM57: 6.2 x 1.25" (157 x 32mm) LxDiameter Beta 52A: 4.46 x 3.75" (113.28 x 95.25mm) LxDiameter |
Weight | SM57: 10 oz. (284g) Beta 52: 21.6oz (605g) |
Packaging Info | |
---|---|
Package Weight | 8.1 lb |
Box Dimensions (LxWxH) | 17.3 x 12.7 x 4.2" |