Frequency Response | Mic / Line In to any Output: +/-1.5 dB, 20 Hz to 20 kHz |
THD | Mic Sensitivity: -30 dBu < 0.01% @ 1 kHz |
Noise | Residual Noise: -86 dBu Mic Input E.I.N.: 22 Hz to 22 kHz, Unweighted (max gain) 126 dBu (150 ohm source) Mix Noise, Masters at Unity: < -86 dBu 1 Input to Mix at Unity Gain: -84 dBu CMRR Mic @ 1 kHz (max gain): -80 dBu |
Crosstalk | Crosstalk (@ 1 kHz) Channel ON Attenuation: < 120 dB Channel Fader Attenuation: < 120 dB Mic: -100 dB @ 1 kHz, -85 dB @ 10 kHz Line: -100 dB @ 1 kHz, -85 dB @ 10 kHz |
Input Gain | Mic Gain: -5 to 58 dB integrated pad design, 1 dB steps Line Trim: -10 to +16 dB |
Gate | Threshold: -60 to -6 dBfs Depth: -60 to -3 dB Attack: 0.1 to 200 ms Release: 20 to 500 ms Side-chain HPF: 22 Hz to 2.5 kHz Side-chain LPF: 160 Hz to 20 kHz |
Compressor | Threshold: -52 to -6 dBfs Ratio: 1:1 to 20:1 Attack: 0.1 to 200 ms Release: 5 to 900 ms Makeup Gain: 0 to 24 dB |
Equalization | All Bands: 22 Hz to 20 kHz, +/-15 dB, Q 6 to 0.3 Shelf (HF): 800 Hz to 20 kHz, +/-15 dB Shelf (LF): 20 Hz to 500 Hz, +/-15 dB HPF: 40 Hz to 1 kHz |
Delay | User adjustable delay: 1 sample to 500 ms |
Graphic EQ | 31 Hz to 16 kHz 1/3 octave |
Digital I/O | External Word Clock: In range 48 kHz +/-7 Hz (internal systems), +/-3 Hz with stageboxes Word Clock Out Jitter: +/-7 ns Analog Out for 0 dBfs: +21.5 dBu Converter Resolution: 24-bit DSP Resolution: 40-bit floating point |
Latency | Mic In to Line Out: < 0.8 ms Analog In to AES Out: < 0.6 ms Stagebox Mic In to Stagebox: < 0.9 ms |
Levels | Mic Input: +22 dBu max Line Input: +22 dBu max Mix Output: +21.5 dBu max Headphones: (@ 150 ohms) 300 mW (recommended impedance 75 to 200 ohms) |
Impedance | Mic Input: 3 kOhms Line Input: 10 kOhms Outputs: 150 ohms (balanced), 75 ohms (unbalanced) Word Clock used as Output: 50 ohms Word Clock used as Input: 47 ohms AES Output: 110 ohms |
USB | Max Current: 500 mA |
Power | Consumption: < 130 W (typical) AC Input Voltage Range: 88 to 264 VAC auto sensing AC Frequency Range: 47 to 63 Hz |
Operating Conditions | Operating Temperature Range: 41 to 113°F (5 to 45°C) Humidity: 0-90%, non-condensing Ta = 104°F (40°C) Storage Temperature Range: -4 to 140°F (-20 to 60°C) |
Dimensions | 6.3 x 29.5 x 19.7" (160 x 750 x 500 mm) |
Weight | 44.1 lb (20.0 kg) |
Packaging Info | |
---|---|
Package Weight | 53.0 lb |
Box Dimensions (LxWxH) | 35.5 x 26.5 x 12.5" |