Specifications
Inputs | 2 x XLR-1/4″ TRS Combo Balanced/Unbalanced Mic/Line/Hi-Z Inputs 4 x XLR-1/4″ TRS Combo Balanced Mic/Line Inputs 2 x 1/4″ TS Unbalanced Line Inputs 1 x 1/8″ / 3.5 mm TRRS Unbalanced Smartphone I/O |
Outputs | 2 x 3-Pin XLR Male Balanced Line Outputs 4 x 1/4″ TRS Female Unbalanced Headphone Outputs |
Input Gain | Mic/Line Inputs with Hi-Z Off: +10 to +54 dB Mic/Line Inputs with Hi-Z On: -3 to +41 dB |
Input Impedance | XLR: 3 Kilohms 1/4″ TRS Line: 3 Kilohms 1/4″ TS Line: 10 Kilohms 1/4″ Hi-Z: 1 Megohm 3.5 mm TRRS: 10 Kilohms |
Maximum Input Level | Mic/Line Inputs (-26 dB Pad Off): -2 dBu at 0 dBFS Mic/Line Inputs (-26 dB Pad On): +24 dBu at 0 dBFS 1/4″ TS Line Inputs: +3 dBu 3.5 mm TRRS: +3 dBu |
Phantom Power | +48 VDC |
Output Impedance | XLR: 100 Ohms 1/4″ TRS: 10 Ohms |
Maximum Output Level | XLR: +14.5 dBu 1/4″ TRS: 10 mW per Channel (60-Ohm Load) |
Buses | Master: 1 Monitor: 3 Send EFX: 1 |
Channel Control | Low-Cut Filter: 75 Hz at 12 dB/Octave High EQ (Shelving): ±15 dB at 10 kHz Mid EQ (Peaking): ±15 dB at 2.5 kHz Low EQ (Shelving): ±15 dB at 100 Hz |
Level Meters | 12 x 9-Segment LEDs |
Effects | 8 Types |
Recorder | Maximum Simultaneous Recording Tracks: 12 Maximum Simultaneous Playback Tracks: 10 Format: WAV Bit Depth: 16-Bit or 24-Bit Sample Rate: 44.1, 48, or 96 kHz |
Supported Media Card Types | SDHC: 4 to 32 GB (Class 10 or Higher) SDXC: 64 to 512 GB (Class 10 or Higher) |
Audio Interface | Recording: 12 Channels Playback: 4 Channels Bit Depth: 24-Bit Sample Rate: 44.1 or 48 kHz Interface: USB 2.0 |
System Requirements | macOS 10.12 or Later Intel Core i3 or Faster CPU USB 3.0 / 2.0 (Operation Is Not Guaranteed When Used with USB Hubs or Expansion Cards)Windows 7 SP1 or Later (32-/64-Bit) Intel Core i3 or Faster CPU (Operation Is Not Guaranteed with CPUs from Atom, Celeron, or Pentium Series or CPUs Made by AMD) USB 3.0 / 2.0 (Only USB Host Controllers with Intel Chipsets are Supported; Operation Is Not Guaranteed When Used with USB Hubs or Expansion Cards)iOS 10 or Later Apple Lightning-to-USB Camera Adapter Required |
Card Reader | Class: Mass Storage USB 2.0 High Speed |
Frequency Response | 20 Hz to 20 kHz -1 dB at 44.1 kHz 20 Hz to 40 kHz -3 dB at 96 kHz (Gain at 3 O’Clock) |
Equivalent Input Noise | ≤121 dBu EIN (IHF-A) at +54 dB, 150-Ohm Input |
Display | 96 x 64 Backlit LCD |
Power Requirements | Battery: 4 x AA Batteries (Alkaline, NiMH, or Lithium) AC: Zoom AD-17 AC Adapter DC: 5 V, 1 A USB Bus Power |
Battery Life | Alkaline: Up to 2 Hours NiMH (1900 mAh): Up to 3.5 Hours Lithium: Up to 6.5 HoursTesting Conditions: 4-Channel Recording at 16-Bit / 44.1 kHz to SD Card with Phantom Power Off, LCD Backlight at 15 Seconds, Battery Save On, and 62-Ohm Headphone Impedance |
Power Consumption | 5 W |
Dimensions (W x D x H) | 10.6 x 11.1 x 2.9″ / 26.8 x 28.2 x 7.4 cm |
Weight | 3.4 lb / 1.6 kg |
Packaging Info
Package Weight | 4.975 lb |
Box Dimensions (LxWxH) | 13.9 x 13.4 x 3.8″ |