Transducer | (Fixed Charge) Condenser |
Polar Pattern | Cardioid |
Frequency Response | 60 Hz - 15 kHz |
Dynamic Range (Typical) | Phantom: 96 dB, (1 kHz @ Maximum SPL) Battery: 85 dB, (1 kHz @ Maximum SPL) |
Signal-to-Noise Ratio | 58 dB, (1 kHz at 1 Pa) |
Maximum Input Sound Level | Phantom: 132 dB SPL, (1 kHz @ 1% T.H.D.) Battery: 121 dB SPL, (1 kHz @ 1% T.H.D.) |
Power Requirements | Phantom: 9 - 52v, (2 mA Typical) Battery: 1.5v, (AA/UM3) |
Output Impedance | Phantom: 200 Ohms Battery: 270 Ohms |
Output Connectors | XLR-3M Type (from Attached Power AT8531 Module) |
Pad | None |
Low Frequency Roll-Off | Yes, (80 Hz, 18 dB Per Octave) |
Applications | Sound Reinforcement, Tour Guides and Stage Usage |
Dimensions | Headset: 4.72" (120.0mm) Nominal at Widest Point Flexible Boom: 3.17"(80.5mm) Microphone: 0.80" (20.4mm) Diameter Power Module: 3.27 x 2.48 x 0.87 (83.1 x 62.99 x 22.1mm) HxWxD |
Weight | Microphone: 2.1 oz. (60 g) Power Module: 5.2 oz. (147 g) |
Packaging Info | |
---|---|
Package Weight | 0.85 lb |
Box Dimensions (LxWxH) | 7.4 x 7.3 x 2.7" |