Transducer | Condenser (Electret Biased) |
Polar Pattern | Cardioid / Supercardioid switchable |
Frequency Response | 50Hz to 20kHz |
Dynamic Range (Typical) | 2500 ohm load: 130 dB 1000 ohm load: 130 dB |
Signal-to-Noise Ratio | 72dB |
Maximum Input Sound Level | 2500 ohm load: 152 dB 1000 ohm load: 152 dB |
Power Requirements | 48 Vdc +/- 4 Vdc (IEC-268-15/DIN 45 596), positive pins 2 and 3 |
Output Impedance | 150 ohms (actual) |
Output Connectors | 3-pin XLR |
Pad | No |
Low Frequency Roll-Off | No |
Dimensions | 1.92 x 7.51" (49 x 191mm) (Length x Diameter) |
Weight | 300 g |
Packaging Info | |
---|---|
Package Weight | 2.85 lb |
Box Dimensions (LxWxH) | 10.8 x 6.3 x 5.0" |