Specifications
Model | PT-LB300 | PT-LB280 | |
---|---|---|---|
Power supply | 100-240 V AC, 50/60 Hz | ||
Power consumption | 300 W (0.5 W when STANDBY MODE set to ECO,*1 6 W when STANDBY MODE set to Normal.) |
||
LCD panel | Panel size | 16 mm (0.63 in) diagonal (4:3 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | ||
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | ||
Lens | 1.2x manual zoom (throw ratio: 1.47-1.77:1), manual focus, F=2.1-2.25, f=19.11-22.94 mm | ||
Lamp | 230 W x 1, lamp replacement cycle (lamp control: Normal/Eco1/Eco2): 5,000 hours/6,000 hours/8,000 hours*2 |
||
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 4:3 aspect ratio | ||
Brightness*3 (Lamp control: Normal) |
3,100 lm | 2,800 lm | |
Center-to-corner uniformity*3 | 80 % | ||
Contrast*3 | 10,000:1 (full on/off) (RGB signal input, Lamp control: Normal, Color mode: Dynamic, Iris: On) |
||
Resolution | 1,024 x 768 pixels*4 | ||
Scanning frequency | HDMI IN | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 25 MHz-162 MHz | |
RGB | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower | ||
YPBPR (YCBCR) |
fH: 15.75 kHz, fV: 59.94 Hz [480i (525i)]
fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)]
fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] |
||
Video/S-Video | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] |
||
Optical axis shift | 6:1 (fixed) | ||
Keystone correction range | Vertical ±30° | ||
Built-in speaker | 2 W (monaural) x 1 | ||
Noise level*3 | 37 dB (lamp control: Normal), 33 dB (lamp control: Eco1), 28 dB (lamp control: Eco2) | ||
Cabinet materials | Molded plastic (PC) | ||
Dimensions (W x H x D) | 335 mm x 96 mm*7 x 252 mm (13-3/16 x 3-25/32*7 x 9-29/32 in) | ||
Weight*8 |
Approx. 2.8 kg (6.2 lbs) |